Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Oct 02, 2015 Director Form 4 Other acquisition or disposition -- -- 770
Sep 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 204 $165.95 448
Sep 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 292 $165.95 36,074
Sep 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 354 $165.95 31,433
Sep 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 270 $165.95 14,039
Sep 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 212 $165.95 2,994
Sep 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 270 $165.95 14,039
Sep 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 528 $165.95 26,173
Sep 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 289 $165.95 19,083
Sep 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 226 $165.95 5,077

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Phone: 703-280-2268
Email: investors@ngc.com