Symbol NOC (Common Stock)
Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $539.63 | $541.30 | $537.00 | $539.70 | 764,942 | 1:1 |
| September 1, 2026 | $543.10 | $549.77 | $530.13 | $532.91 | 499,420 | 1:1 |
| September 2, 2026 | $534.84 | $535.86 | $523.72 | $523.82 | 759,551 | 1:1 |
| September 3, 2026 | $529.20 | $534.70 | $521.66 | $528.24 | 874,208 | 1:1 |
| September 4, 2026 | $525.56 | $525.56 | $512.54 | $514.98 | 914,005 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.