Symbol NOC (Common Stock)
Week of November 2, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $558.09 | $559.37 | $552.30 | $555.32 | 780,712 | 1:1 |
| November 3, 2026 | $551.68 | $555.54 | $547.78 | $550.30 | 788,659 | 1:1 |
| November 4, 2026 | $530.00 | $540.43 | $520.00 | $525.35 | 1,735,663 | 1:1 |
| November 5, 2026 | $522.16 | $539.72 | $518.24 | $525.25 | 1,346,320 | 1:1 |
| November 6, 2026 | $515.38 | $531.20 | $510.30 | $525.01 | 1,192,200 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.