Historical Price Lookup
Historical Price Lookup
Symbol NOC (Common Stock)
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $443.07 | 508,740 | 1:1 | $442.09 | $445.18 | $438.44 |
May 23, 2023 | $443.03 | 578,496 | 1:1 | $441.17 | $445.87 | $440.26 |
May 24, 2023 | $441.44 | 664,637 | 1:1 | $443.03 | $446.35 | $441.38 |
May 25, 2023 | $433.51 | 910,608 | 1:1 | $438.33 | $439.95 | $429.10 |
May 26, 2023 | $438.32 | 865,024 | 1:1 | $432.62 | $441.51 | $432.62 |
Year End Stock Prices
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.