Symbol NOC (Common Stock)
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $478.84 | $484.65 | $477.49 | $482.60 | 859,441 | 1:1 |
December 17, 2024 | $480.95 | $486.89 | $478.39 | $480.29 | 747,294 | 1:1 |
December 18, 2024 | $480.88 | $483.50 | $467.12 | $467.66 | 839,191 | 1:1 |
December 19, 2024 | $466.28 | $470.97 | $462.81 | $467.13 | 730,309 | 1:1 |
December 20, 2024 | $467.49 | $474.40 | $464.35 | $469.54 | 1,283,886 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.