Symbol NOC (Common Stock)
Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $515.59 | $516.07 | $503.68 | $507.33 | 1,122,977 | 1:1 |
| June 23, 2026 | $519.07 | $519.63 | $509.48 | $513.22 | 790,758 | 1:1 |
| June 24, 2026 | $515.14 | $517.13 | $502.77 | $503.01 | 1,222,611 | 1:1 |
| June 25, 2026 | $501.00 | $512.43 | $498.75 | $499.33 | 775,307 | 1:1 |
| June 26, 2026 | $501.75 | $507.28 | $498.13 | $500.03 | 1,584,491 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.