Symbol NOC (Common Stock)
Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $524.37 | $534.30 | $521.01 | $527.39 | 887,280 | 1:1 |
| September 15, 2026 | $529.31 | $536.62 | $524.36 | $531.25 | 771,510 | 1:1 |
| September 16, 2026 | $530.00 | $534.40 | $527.23 | $530.78 | 538,082 | 1:1 |
| September 17, 2026 | $530.21 | $534.86 | $518.34 | $524.00 | 1,100,080 | 1:1 |
| September 18, 2026 | $523.68 | $528.27 | $519.90 | $527.39 | 1,259,162 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.