Declared | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|
2.06 | - | U.S. Currency | |||
2.06 | - | U.S. Currency | |||
2.06 | - | U.S. Currency | |||
1.87 | - | U.S. Currency | |||
Total dividends in 2024: | 8.05 | ||||
1.87 | - | U.S. Currency | |||
1.87 | - | U.S. Currency | |||
1.87 | - | U.S. Currency | |||
1.73 | - | U.S. Currency | |||
Total dividends in 2023: | 7.34 | ||||
1.73 | - | U.S. Currency | |||
1.73 | - | U.S. Currency | |||
1.73 | - | U.S. Currency | |||
1.57 | - | U.S. Currency | |||
Total dividends in 2022: | 6.76 | ||||
1.57 | - | U.S. Currency | |||
1.57 | - | U.S. Currency | |||
1.57 | - | U.S. Currency | |||
1.45 | - | U.S. Currency | |||
Total dividends in 2021: | 6.16 | ||||
1.45 | - | U.S. Currency | |||
1.45 | - | U.S. Currency | |||
1.45 | - | U.S. Currency | |||
1.32 | - | U.S. Currency | |||
Total dividends in 2020: | 5.67 | ||||
1.32 | - | U.S. Currency | |||
1.32 | - | U.S. Currency | |||
1.32 | - | U.S. Currency | |||
1.20 | - | U.S. Currency | |||
Total dividends in 2019: | 5.16 | ||||
1.20 | - | U.S. Currency | |||
1.20 | - | U.S. Currency | |||
1.20 | - | U.S. Currency | |||
1.10 | - | U.S. Currency | |||
Total dividends in 2018: | 4.70 | ||||
1.00 | - | U.S. Currency | |||
1.00 | - | U.S. Currency | |||
1.00 | - | U.S. Currency | |||
0.90 | - | U.S. Currency | |||
Total dividends in 2017: | 3.90 | ||||
0.90 | - | U.S. Currency | |||
0.90 | - | U.S. Currency | |||
0.90 | - | U.S. Currency | |||
0.80 | - | U.S. Currency | |||
Total dividends in 2016: | 3.50 | ||||
0.80 | - | U.S. Currency | |||
0.80 | - | U.S. Currency | |||
0.80 | - | U.S. Currency | |||
0.70 | - | U.S. Currency | |||
Total dividends in 2015: | 3.10 | ||||
0.70 | - | U.S. Currency | |||
0.70 | - | U.S. Currency | |||
0.70 | - | U.S. Currency | |||
0.61 | - | U.S. Currency | |||
Total dividends in 2014: | 2.71 | ||||
0.61 | - | U.S. Currency | |||
0.61 | - | U.S. Currency | |||
0.61 | - | U.S. Currency | |||
0.55 | - | U.S. Currency | |||
Total dividends in 2013: | 2.38 | ||||
0.55 | - | U.S. Currency | |||
0.55 | - | U.S. Currency | |||
0.55 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
Total dividends in 2012: | 2.15 | ||||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
0.50 | - | U.S. Currency | |||
- | - | Spin-off (in shares of another issue) | |||
0.43 | - | U.S. Currency | |||
Total dividends in 2011: | 1.93 | ||||
0.43 | - | U.S. Currency | |||
0.43 | - | U.S. Currency | |||
0.43 | - | U.S. Currency | |||
0.39 | - | U.S. Currency | |||
Total dividends in 2010: | 1.67 | ||||
0.39 | - | U.S. Currency | |||
0.39 | - | U.S. Currency | |||
0.39 | - | U.S. Currency | |||
0.36 | - | U.S. Currency | |||
Total dividends in 2009: | 1.53 | ||||
0.36 | - | U.S. Currency | |||
0.36 | - | U.S. Currency | |||
0.36 | - | U.S. Currency | |||
0.34 | - | U.S. Currency | |||
Total dividends in 2008: | 1.42 | ||||
0.34 | - | U.S. Currency | |||
0.34 | - | U.S. Currency | |||
0.34 | - | U.S. Currency | |||
0.34 | - | U.S. Currency | |||
Total dividends in 2007: | 1.34 | ||||
0.27 | - | U.S. Currency | |||
0.27 | - | U.S. Currency | |||
0.27 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
Total dividends in 2006: | 1.05 | ||||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
0.24 | - | U.S. Currency | |||
0.21 | - | U.S. Currency | |||
Total dividends in 2005: | 0.92 | ||||
0.21 | - | U.S. Currency | |||
0.21 | - | U.S. Currency | |||
- | 1 : 2 | Stock split | |||
0.21 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
Total dividends in 2004: | 0.81 | ||||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
Total dividends in 2003: | 0.73 | ||||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
Total dividends in 2002: | 0.73 | ||||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
Total dividends in 2001: | 0.73 | ||||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
Total dividends in 2000: | 0.73 | ||||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
Total dividends in 1999: | 0.73 | ||||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
Total dividends in 1998: | 0.73 | ||||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
Total dividends in 1997: | 0.73 | ||||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
Total dividends in 1996: | 0.73 | ||||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
Total dividends in 1995: | 0.73 | ||||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
Total dividends in 1994: | 0.73 | ||||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
0.18 | - | U.S. Currency | |||
Total dividends in 1993: | 0.73 | ||||
0.14 | - | U.S. Currency | |||
0.14 | - | U.S. Currency | |||
0.14 | - | U.S. Currency | |||
0.14 | - | U.S. Currency | |||
Total dividends in 1992: | 0.54 | ||||
0.14 | - | U.S. Currency | |||
0.14 | - | U.S. Currency | |||
0.14 | - | U.S. Currency | |||
0.14 | - | U.S. Currency | |||
Total dividends in 1991: | 0.54 | ||||
0.14 | - | U.S. Currency | |||
0.14 | - | U.S. Currency | |||
0.14 | - | U.S. Currency | |||
0.14 | - | U.S. Currency | |||
Total dividends in 1990: | 0.54 |
*Dividends paid prior to 6/22/04 have been adjusted for the stock split
*Dividends paid prior to 3/15/11 have been adjusted for spinoff
*Dividends paid prior to 3/15/11 have been adjusted for spinoff
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.