Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Nov 03, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 496 | |
Nov 03, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 5,171 | |
Nov 02, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Open market or private sale of non-derivative or derivative security | 5,170 | $189.54 | -- | |
Oct 30, 2015 | Corp VP & Chf HR Ofcr | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,397 | -- | 40,307 | |
Oct 30, 2015 | Corp VP & Chf HR Ofcr | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,960 | $187.75 | 35,347 | |
Oct 30, 2015 | Corp VP & Chf HR Ofcr | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,397 | -- | 14,463 | |
Oct 30, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Open market or private sale of non-derivative or derivative security | 900 | $189.13 | 15,661 | |
Oct 02, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 770 | |
Oct 02, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,550 | |
Oct 02, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,550 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.