Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Sep 30, 2015 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 233 | $165.95 | 9,393 | |
Sep 30, 2015 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 205 | $165.95 | 514 | |
Sep 11, 2015 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,614 | |
Sep 09, 2015 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 400 | $168.53 | 18,695 | |
Sep 09, 2015 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 1,600 | $168.59 | 17,095 | |
Aug 21, 2015 | Corp VP, Communications | Form 4 | Other acquisition or disposition | -- | -- | 3,832 | |
Aug 19, 2015 | Corp VP, Communications | Form 4 | Other acquisition or disposition (describe transaction) | 3,000 | -- | 52,024 | |
Aug 19, 2015 | Corp VP, Communications | Form 4 | Other acquisition or disposition (describe transaction) | 3,000 | -- | 3,000 | |
Aug 04, 2015 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,744 | |
Aug 04, 2015 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 5,340 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.