Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Aug 04, 2015 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,745 | |
Aug 04, 2015 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 304,780 | |
Aug 03, 2015 | Director, Chairman, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 30,000 | $172.09 | -- | |
Jul 21, 2015 | Corp VP & Pres ES & CSO | Form 4 | Other acquisition or disposition | -- | -- | 33 | |
Jul 21, 2015 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,592 | |
Jul 21, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 494 | |
Jul 21, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 5,148 | |
Jul 17, 2015 | Corp VP, CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,071 | -- | 15,523 | |
Jul 17, 2015 | Corp VP, CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,564 | $168.99 | 13,959 | |
Jul 17, 2015 | Corp VP, CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,071 | -- | 10,248 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.