Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Jul 17, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,649 | $168.99 | 16,561 | |
Jul 17, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,455 | -- | 14,556 | |
Jul 17, 2015 | Corp VP & Pres Aerospace Sys | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,678 | -- | 65,329 | |
Jul 17, 2015 | Corp VP & Pres Aerospace Sys | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,007 | $168.99 | 61,322 | |
Jul 17, 2015 | Corp VP & Pres Aerospace Sys | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,678 | -- | 31,231 | |
Jul 17, 2015 | Corp VP & Pres Info Syst | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,356 | -- | 39,305 | |
Jul 17, 2015 | Corp VP & Pres Info Syst | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 7,325 | $168.99 | 31,980 | |
Jul 17, 2015 | Corp VP & Pres Info Syst | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,356 | -- | 27,142 | |
Jul 02, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 770 | |
Jul 02, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,550 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.