Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Jul 02, 2015 Director Form 4 Other acquisition or disposition -- -- 1,550
Jul 02, 2015 Director Form 4 Other acquisition or disposition -- -- 770
Jun 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 213 $158.63 244
Jun 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 304 $158.63 35,763
Jun 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 367 $158.63 31,079
Jun 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 281 $158.63 13,769
Jun 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 220 $158.63 2,782
Jun 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 281 $158.63 13,769
Jun 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 540 $158.63 25,645
Jun 30, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 301 $158.63 18,794

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Phone: 703-280-2268
Email: investors@ngc.com