Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Jan 01, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 282 $188.81 5,560
Jan 01, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 282 $188.81 9,880
Jan 01, 2016 Director Form 4 Other acquisition or disposition (describe transaction) 282 $188.81 977
Dec 31, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 181 $188.81 629
Dec 31, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 258 $188.81 36,349
Dec 31, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 311 $188.81 31,744
Dec 31, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 238 $188.81 14,277
Dec 31, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 187 $188.81 3,181
Dec 31, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 238 $188.81 14,277
Dec 31, 2015 Director Form 4 Other acquisition or disposition (describe transaction) 467 $188.81 26,640

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Phone: 703-280-2268
Email: investors@ngc.com