Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Dec 31, 2015 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 255 | $188.81 | 19,338 | |
Dec 31, 2015 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 201 | $188.81 | 5,278 | |
Dec 31, 2015 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 205 | $188.81 | 9,598 | |
Dec 31, 2015 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 181 | $188.81 | 695 | |
Nov 09, 2015 | Corp VP & Chf HR Ofcr | Form 4 | Open market or private sale of non-derivative or derivative security | 4,944 | $181.24 | 30,403 | |
Nov 04, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 15,661 | |
Nov 04, 2015 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 496 | |
Nov 04, 2015 | Corp VP & Pres Info Syst | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,697 | $41.14 | 36,677 | |
Nov 04, 2015 | Corp VP & Pres Info Syst | Form 4 | Open market or private sale of non-derivative or derivative security | 4,697 | $187.04 | 31,980 | |
Nov 04, 2015 | Corp VP & Pres Info Syst | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,697 | $41.14 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.