Insider Transactions
Insider Transactions
Corporate Governance
Principles of Corporate Governance | Governance Documents | Statement of Values | Management | Board of Directors | Board Committees | Related Person Transactions | Insider Transactions | Section 16 Filings | Standards of Business Conduct | Political Contributions | Trade Associations |
| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,309 | -- | 21,724 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,161 | -- | 24,885 | |
| Feb 16, 2021 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,532 | -- | 23,353 | |
| Feb 16, 2021 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,015 | -- | 20,338 | |
| Feb 16, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,571 | -- | 29,579 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,309 | -- | 22,270 | |
| Feb 16, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,284 | -- | 14,475 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,161 | -- | 11,314 | |
| Feb 16, 2021 | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,571 | -- | 29,579 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,429 | -- | 35,276 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.