| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 11, 2026 | CVP and Pres. Space Systems | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,701 | -- | 6,777 | |
| Feb 11, 2026 | CVP and Pres. Space Systems | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 913 | -- | 14,174 | |
| Feb 11, 2026 | CVP & Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,981 | -- | 4,981 | |
| Feb 11, 2026 | CVP & Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,362 | -- | 5,362 | |
| Feb 11, 2026 | Corp VP, Controller & CAO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,727 | -- | 4,443 | |
| Feb 11, 2026 | Corp VP, Controller & CAO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 566 | $678.83 | 3,877 | |
| Feb 11, 2026 | Corp VP, Controller & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,382 | -- | 4,982 | |
| Feb 11, 2026 | Corp VP, Controller & CAO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 379 | -- | 2,032 | |
| Feb 11, 2026 | Corp VP, Controller & CAO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,727 | -- | 3,255 | |
| Feb 11, 2026 | CVP & Pres Aeronautics Systems | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,910 | -- | 13,117 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.