Insider Transactions
Insider Transactions
Corporate Governance
Principles of Corporate Governance | Governance Documents | Statement of Values | Management | Board of Directors | Board Committees | Related Person Transactions | Insider Transactions | Section 16 Filings | Standards of Business Conduct | Political Contributions | Trade Associations |
| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,348 | -- | 37,624 | |
| Feb 16, 2021 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,197 | -- | 36,427 | |
| Feb 16, 2021 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,109 | -- | 34,318 | |
| Feb 16, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,517 | -- | 23,610 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,429 | -- | 18,180 | |
| Feb 16, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,846 | -- | 10,245 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,348 | -- | 7,897 | |
| Feb 16, 2021 | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,517 | -- | 23,610 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,079 | -- | 6,476 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 632 | -- | 7,108 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.