Insider Transactions
Insider Transactions
Corporate Governance
Principles of Corporate Governance | Governance Documents | Statement of Values | Management | Board of Directors | Board Committees | Related Person Transactions | Insider Transactions | Section 16 Filings | Standards of Business Conduct | Political Contributions | Trade Associations |
| Transaction Date | Filer | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|
| Feb 16, 2021 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 191 | -- | 6,917 | |
| Feb 16, 2021 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 638 | -- | 6,279 | |
| Feb 16, 2021 | Form 4 | Open market or private sale of non-derivative or derivative security | 1,016 | $296.87 | 5,263 | |
| Feb 16, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,290 | -- | 6,940 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,079 | -- | 4,860 | |
| Feb 16, 2021 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 766 | -- | 2,758 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 632 | -- | 2,126 | |
| Feb 16, 2021 | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,290 | -- | 6,940 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,188 | -- | 3,696 | |
| Feb 16, 2021 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 361 | -- | 4,057 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.