| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 16, 2010 | Corp VP & Pres, Electron. Sys. | Form 4/A | Other acquisition or disposition (describe transaction) | 2,340 | $59.56 | 68,878 | |
| Feb 16, 2010 | Corp VP & Pres, Electron. Sys. | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 31,600 | $59.56 | 100,478 | |
| Feb 16, 2010 | Corp VP & Pres, Electron. Sys. | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 133,600 | -- | 133,600 | |
| Feb 16, 2010 | Corp. VP & Treasurer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,755 | $59.56 | 26,185 | |
| Feb 16, 2010 | Corp. VP & Treasurer | Form 4 | Other acquisition or disposition (describe transaction) | 715 | $59.56 | 25,470 | |
| Feb 16, 2010 | Corp. VP & Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,867 | $59.56 | 37,337 | |
| Feb 16, 2010 | Corp. VP & General Counsel | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,116 | $59.56 | 76,135 | |
| Feb 16, 2010 | Corp. VP & General Counsel | Form 4 | Other acquisition or disposition (describe transaction) | 1,560 | $59.56 | 74,575 | |
| Feb 16, 2010 | Corp. VP & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,750 | $59.56 | 91,325 | |
| Feb 16, 2010 | Corp. VP & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 70,900 | -- | 70,900 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.