Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 461 $45.04 461
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 461 $45.04 461
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 461 $45.04 461
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 496 $45.04 6,114
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 484 $45.04 4,278
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 507 $45.04 7,517
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 918 $45.04 12,531
Oct 23, 2008 Director Form 3 Initial Statement of Beneficial Ownership of Securities -- -- --
Oct 23, 2008 Director Form 3 Initial Statement of Beneficial Ownership of Securities -- -- --
Sep 30, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 733 $60.54 11,584

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Phone: 703-280-2268
Email: investors@ngc.com