Insider Transactions

Corporate Governance
Transaction Date Filer Title Filing Transaction Type Shares Traded Price Total Held*
Jan 02, 2009 Director Form 4 Other acquisition or disposition -- -- 2,683
Jan 02, 2009 Director Form 4 Other acquisition or disposition -- -- --
Jan 02, 2009 Director Form 4 Other acquisition or disposition -- -- 12,475
Jan 02, 2009 Director Form 4 Other acquisition or disposition -- -- 2,995
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 919 $45.04 12,503
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 465 $45.04 1,128
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 741 $45.04 15,344
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 866 $45.04 4,263
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 489 $45.04 5,064
Dec 31, 2008 Director Form 4 Other acquisition or disposition (describe transaction) 903 $45.04 10,227

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Investor Contact

Phone: 703-280-2268
Email: investors@ngc.com