| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Jan 04, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | -- | |
| Jan 04, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | -- | |
| Jan 04, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | -- | |
| Jan 04, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,475 | |
| Jan 04, 2010 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,995 | |
| Dec 31, 2009 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 1,287 | $55.85 | 17,417 | |
| Dec 31, 2009 | Corp VP & Pres Aerospace Sys | Form 4 | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities | 377 | $55.85 | 5,699 | |
| Dec 31, 2009 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 650 | $55.85 | 3,611 | |
| Dec 31, 2009 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 926 | $55.85 | 18,936 | |
| Dec 31, 2009 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 1,213 | $55.85 | 8,891 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.