Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Nov 04, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 5,447 | |
Nov 04, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,420 | |
Nov 04, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 298,974 | |
Nov 03, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,638 | |
Nov 02, 2016 | Director, Chairman, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 35,000 | $228.37 | -- | |
Nov 01, 2016 | Corp VP, CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 125 | $229.50 | 18,376 | |
Nov 01, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 240 | $229.50 | 47,300 | |
Nov 01, 2016 | Corp VP & Chf HR Ofcr | Form 4 | Open market or private sale of non-derivative or derivative security | 2,015 | $229.50 | 37,285 | |
Oct 05, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,638 | |
Oct 03, 2016 | Corp VP, CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 125 | $213.00 | 18,501 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.