Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Jan 04, 2017 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,644 | |
Jan 03, 2017 | Corp VP, CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 125 | $234.38 | 18,126 | |
Jan 03, 2017 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 240 | $234.38 | 46,820 | |
Dec 31, 2016 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 150 | $232.58 | 2,228 | |
Dec 31, 2016 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 147 | $232.58 | 1,231 | |
Dec 31, 2016 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 233 | $232.58 | 27,879 | |
Dec 31, 2016 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 270 | $237.72 | 270 | |
Dec 28, 2016 | Director | Form 4 | Bona fide gift | 728 | $232.62 | 27,646 | |
Dec 08, 2016 | Director | Form 5 | Bona fide gift | 1,042 | $269.05 | 19,528 | |
Dec 05, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,421 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.