Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Dec 05, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 5,466 | |
Dec 05, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,420 | |
Dec 02, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 39,921 | -- | 39,921 | |
Dec 02, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 39,921 | -- | 259,053 | |
Dec 02, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,644 | |
Dec 01, 2016 | Corp VP, CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 125 | $248.85 | 18,251 | |
Dec 01, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 240 | $248.85 | 47,060 | |
Nov 15, 2016 | Corp. VP & General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 3,394 | $251.29 | 37,288 | |
Nov 07, 2016 | Corp VP & Chf HR Ofcr | Form 4 | Open market or private sale of non-derivative or derivative security | 1,912 | $228.42 | 35,373 | |
Nov 04, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,421 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.