Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Oct 03, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 240 | $213.00 | 47,540 | |
Sep 30, 2016 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 163 | $213.95 | 2,078 | |
Sep 30, 2016 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 158 | $213.95 | 1,084 | |
Sep 30, 2016 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 259 | $213.95 | 28,374 | |
Sep 02, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,639 | |
Sep 01, 2016 | Corp VP, CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 125 | $212.20 | 18,626 | |
Sep 01, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 240 | $212.20 | 47,780 | |
Aug 18, 2016 | Corp VP & Pres ES & CSO | Form 4 | Other acquisition or disposition | -- | -- | 34 | |
Aug 15, 2016 | Corp VP & Pres ES & CSO | Form 4 | Open market or private sale of non-derivative or derivative security | 5,466 | $218.27 | 20,079 | |
Aug 12, 2016 | Corp VP & Pres Aerospace Sys | Form 4 | Open market or private sale of non-derivative or derivative security | 20,997 | $217.94 | 82,497 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.