| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Jul 29, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 1,100 | $352.05 | 65,743 | |
| Jul 29, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 2,770 | $353.07 | 62,973 | |
| Jul 29, 2019 | Director, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 730 | $355.21 | 99,002 | |
| Jul 29, 2019 | Director, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,400 | $352.09 | 97,602 | |
| Jul 29, 2019 | Director, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 1,975 | $354.15 | 95,627 | |
| Jul 29, 2019 | Director, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 2,732 | $353.19 | 92,895 | |
| Jun 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 101 | $323.11 | 5,147 | |
| Jun 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 101 | $323.11 | 27,330 | |
| Jun 07, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,709 | |
| Jun 05, 2019 | Corp VP & Pres Tech Svcs | Form 4 | Bona fide gift | 100 | -- | 69,073 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.