Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Oct 30, 2018 | Corporate Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,616 | -- | 2,616 | |
Oct 30, 2018 | Corporate Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,037 | -- | 6,037 | |
Oct 29, 2018 | CVP, President, Enterprise Svc | Form 4 | Open market or private sale of non-derivative or derivative security | 1,565 | $273.39 | 4,326 | |
Oct 03, 2018 | Corp. VP & General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 10,440 | $320.00 | 43,696 | |
Sep 28, 2018 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 117 | $317.37 | 4,196 | |
Sep 28, 2018 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 189 | $317.37 | 26,148 | |
Sep 25, 2018 | Corp VP, Government Relations | Form 4 | Open market or private sale of non-derivative or derivative security | 25 | $300.77 | -- | |
Sep 19, 2018 | Director, President and COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,016 | -- | 46,346 | |
Sep 19, 2018 | Director, President and COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,943 | -- | 19,691 | |
Sep 17, 2018 | Corp VP & CTO | Form 4 | Open market or private sale of non-derivative or derivative security | 5,137 | $310.00 | 5,371 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.