Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Nov 14, 2018 | Corp VP, Government Relations | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Nov 12, 2018 | Corp VP, Government Relations | Form 4 | Open market or private sale of non-derivative or derivative security | 4,158 | $285.58 | 10,752 | |
Nov 07, 2018 | CVP, President, Enterprise Svc | Form 4 | Other acquisition or disposition | -- | -- | 4,583 | |
Nov 07, 2018 | CVP, President, Enterprise Svc | Form 4 | Other acquisition or disposition | -- | -- | 2,464 | |
Nov 06, 2018 | Director, Chairman and CEO | Form 4 | Other acquisition or disposition | -- | -- | 55,551 | |
Nov 06, 2018 | Director, Chairman and CEO | Form 4 | Other acquisition or disposition | -- | -- | 5,610 | |
Nov 06, 2018 | Director, Chairman and CEO | Form 4 | Other acquisition or disposition | -- | -- | 55,549 | |
Nov 06, 2018 | Director, Chairman and CEO | Form 4 | Other acquisition or disposition | -- | -- | 239,059 | |
Nov 05, 2018 | Corp VP, Government Relations | Form 4 | Other acquisition or disposition | -- | -- | 25 | |
Nov 05, 2018 | CVP, President, Enterprise Svc | Form 4 | Open market or private sale of non-derivative or derivative security | 807 | $280.00 | 3,519 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.