| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 12, 2020 | Corp VP, Communications | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 509 | -- | 2,261 | |
| Feb 12, 2020 | Director, Chairman, CEO and President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,704 | -- | 105,599 | |
| Feb 12, 2020 | Director, Chairman, CEO and President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,322 | -- | 100,277 | |
| Feb 12, 2020 | Director, Chairman, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,065 | -- | 96,273 | |
| Feb 12, 2020 | Director, Chairman, CEO and President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,704 | -- | 83,569 | |
| Feb 12, 2020 | Director, Chairman, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,453 | -- | 39,604 | |
| Feb 10, 2020 | CVP, Pres, Defense Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 3,921 | $362.27 | 6,713 | |
| Feb 03, 2020 | Corp VP, CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 4,611 | $367.33 | 35,394 | |
| Jan 13, 2020 | CVP, Pres, Defense Systems | Form 3/A | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | 10,634 | |
| Jan 09, 2020 | CVP, Pres, Defense Systems | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 3,447 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.