Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 13, 2019 | CVP, President, Enterprise Svc | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,446 | -- | 9,225 | |
Feb 13, 2019 | CVP, President, Enterprise Svc | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,970 | -- | 4,558 | |
Feb 13, 2019 | Corp VP, Communications | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,550 | -- | 2,257 | |
Feb 13, 2019 | Corp VP, Communications | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 657 | -- | 1,752 | |
Feb 13, 2019 | Director, President and CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 14,616 | -- | 102,628 | |
Feb 13, 2019 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 6,062 | -- | 96,566 | |
Feb 13, 2019 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35,478 | -- | 81,825 | |
Feb 13, 2019 | Director, President and CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 14,616 | -- | 67,208 | |
Feb 13, 2019 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,227 | -- | 33,918 | |
Feb 05, 2019 | Corp VP, Controller & CAO | Form 4 | Bona fide gift | 1,271 | -- | 5,406 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.