Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 13, 2019 | Corp VP, Government Relations | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,019 | -- | 13,087 | |
Feb 13, 2019 | Corp VP, Government Relations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,774 | -- | 12,752 | |
Feb 13, 2019 | Corp VP, Government Relations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,353 | -- | 9,398 | |
Feb 13, 2019 | Corp VP, Government Relations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,751 | -- | 4,822 | |
Feb 13, 2019 | Corp VP & Pres, NGIS | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,748 | -- | 14,390 | |
Feb 13, 2019 | Corp VP & Pres, NGIS | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,283 | -- | 11,619 | |
Feb 13, 2019 | Corp VP & President AS Systems | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,038 | -- | 27,180 | |
Feb 13, 2019 | Corp VP & President AS Systems | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,830 | -- | 7,756 | |
Feb 13, 2019 | Corp Vice President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,100 | -- | 28,792 | |
Feb 13, 2019 | Corp Vice President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,682 | -- | 26,110 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.