Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 13, 2019 | Corp VP & Pres, Mission System | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,510 | -- | 27,280 | |
Feb 13, 2019 | Corp VP & Pres, Mission System | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,399 | -- | 34,066 | |
Feb 13, 2019 | Corp VP & Pres, Mission System | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,440 | -- | 23,625 | |
Feb 13, 2019 | Corp VP & Pres, Mission System | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,830 | -- | 15,955 | |
Feb 13, 2019 | Corp. VP & General Counsel | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,440 | -- | 54,136 | |
Feb 13, 2019 | Corp. VP & General Counsel | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,519 | -- | 49,617 | |
Feb 13, 2019 | Corp. VP & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,075 | -- | 29,952 | |
Feb 13, 2019 | Corp. VP & General Counsel | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,440 | -- | 19,511 | |
Feb 13, 2019 | Corp. VP & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,845 | -- | 12,502 | |
Feb 13, 2019 | Corp VP, Controller & CAO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,333 | -- | 9,739 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.