| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Jan 09, 2020 | CVP, Pres, Defense Systems | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Jan 09, 2020 | CVP, Pres, Defense Systems | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Dec 31, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 95 | $343.97 | 5,367 | |
| Dec 31, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 95 | $343.97 | 27,679 | |
| Dec 31, 2019 | CVP & Pres, NG Space Systems | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,505 | -- | 9,101 | |
| Dec 31, 2019 | CVP & Pres, NG Space Systems | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,112 | $343.97 | 6,989 | |
| Dec 31, 2019 | CVP & Pres, NG Space Systems | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,505 | -- | 6,114 | |
| Nov 01, 2019 | Corp VP & Chief HR Officer | Form 4 | Other acquisition or disposition | -- | -- | 64 | |
| Oct 30, 2019 | Corp VP & Chief HR Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,146 | -- | 5,146 | |
| Oct 30, 2019 | Corp VP & Chief HR Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,398 | $354.08 | 2,748 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.