| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| May 22, 2019 | Director | Form 4 | Other acquisition or disposition | -- | -- | 16,675 | |
| May 20, 2019 | CVP & Chief S&T Ofcr | Form 4 | Open market or private sale of non-derivative or derivative security | 1,932 | $310.00 | 5,208 | |
| May 16, 2019 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 971 | -- | 16,675 | |
| May 16, 2019 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 971 | -- | 971 | |
| May 15, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 543 | $294.49 | 5,025 | |
| May 15, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 543 | $294.49 | 36,051 | |
| May 15, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 543 | $294.49 | 2,948 | |
| May 15, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 543 | $294.49 | 17,681 | |
| May 15, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 543 | $294.49 | 5,961 | |
| May 15, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 543 | $294.49 | 17,646 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.