Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 01, 2017 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 259,053 | |
Mar 01, 2017 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 240 | $248.70 | 61,926 | |
Feb 28, 2017 | Corp VP & Pres ES & CSO | Form 4 | Open market or private sale of non-derivative or derivative security | 3,815 | $247.50 | 24,885 | |
Feb 27, 2017 | Corp VP & CTO | Form 4 | Open market or private sale of non-derivative or derivative security | 58 | $248.17 | 6,180 | |
Feb 27, 2017 | Director, Chairman, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 33,063 | $247.69 | 61,095 | |
Feb 24, 2017 | Corp VP & Pres ES & CSO | Form 4 | Other acquisition or disposition | -- | -- | 34 | |
Feb 24, 2017 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 505 | |
Feb 24, 2017 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 44 | |
Feb 23, 2017 | Corp VP & CTO | Form 4 | Open market or private sale of non-derivative or derivative security | 207 | $242.11 | 6,238 | |
Feb 23, 2017 | Corp VP & Pres ES & CSO | Form 4 | Open market or private sale of non-derivative or derivative security | 989 | $242.11 | 28,700 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.