Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 22, 2017 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,644 | |
Feb 22, 2017 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 505 | |
Feb 22, 2017 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 44 | |
Feb 21, 2017 | Corp VP & CTO | Form 4 | Open market or private sale of non-derivative or derivative security | 4,841 | $242.09 | 6,445 | |
Feb 21, 2017 | CVP & Chief Operating Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 3,158 | $242.09 | 79,000 | |
Feb 21, 2017 | Corp VP, Controller & CAO | Form 4 | Open market or private sale of non-derivative or derivative security | 3,389 | $242.09 | 11,579 | |
Feb 21, 2017 | Corp VP, Controller & CAO | Form 4 | Bona fide gift | 1,700 | -- | 9,879 | |
Feb 21, 2017 | Corp VP & Chf HR Ofcr | Form 4 | Open market or private sale of non-derivative or derivative security | 8,587 | $242.09 | 36,972 | |
Feb 19, 2017 | Corp VP & CTO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 892 | -- | 11,647 | |
Feb 19, 2017 | Corp VP & CTO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 361 | $243.58 | 11,286 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.