Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Apr 04, 2017 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,650 | |
Apr 04, 2017 | Corp VP & President AS Systems | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 10,041 | |
Apr 04, 2017 | Corp VP & President AS Systems | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Apr 04, 2017 | Corp VP & President AS Systems | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Apr 03, 2017 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 240 | $237.58 | 61,686 | |
Apr 01, 2017 | Corp VP & President AS Systems | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,395 | -- | 15,790 | |
Apr 01, 2017 | Corp VP & President AS Systems | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,789 | -- | 7,903 | |
Mar 31, 2017 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 148 | $237.84 | 2,376 | |
Mar 31, 2017 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 228 | $237.84 | 28,107 | |
Mar 06, 2017 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 5,488 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.