Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.81 | 83,177 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 400 | $80.82 | 82,777 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 400 | $80.83 | 82,377 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 900 | $80.84 | 81,477 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,000 | $47.11 | -- | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 800 | $80.85 | 80,677 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.86 | 80,377 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 800 | $80.87 | 79,577 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.88 | 79,277 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 600 | $80.89 | 78,677 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.