Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.68 | 86,977 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.70 | 86,677 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.71 | 86,577 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 400 | $80.72 | 86,177 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.73 | 85,977 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.76 | 85,777 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $80.76 | 84,777 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,100 | $80.77 | 83,677 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.78 | 83,577 | |
Mar 04, 2008 | Corp VP & Pres, Electron. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $80.79 | 83,477 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.