Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2008 | Corp VP & Pres Elec Miss. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 800 | $80.09 | 120,592 | |
Mar 04, 2008 | Corp VP & Pres Elec Miss. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,200 | $80.10 | 119,392 | |
Mar 04, 2008 | Corp VP & Pres Elec Miss. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 300 | $80.11 | 119,092 | |
Mar 04, 2008 | Corp VP & Pres Elec Miss. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 5,200 | $80.13 | 113,892 | |
Mar 04, 2008 | Corp VP & Pres Elec Miss. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,100 | $80.14 | 112,792 | |
Mar 04, 2008 | Corp VP & Pres Elec Miss. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,300 | $80.15 | 111,492 | |
Mar 04, 2008 | Corp VP & Pres Elec Miss. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,500 | $80.16 | 109,992 | |
Mar 04, 2008 | Corp VP & Pres Elec Miss. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $80.17 | 108,992 | |
Mar 04, 2008 | Corp VP & Pres Elec Miss. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 2,400 | $80.18 | 106,592 | |
Mar 04, 2008 | Corp VP & Pres Elec Miss. Sys. | Form 4 | Open market or private sale of non-derivative or derivative security | 200 | $80.19 | 106,392 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.