| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Mar 31, 2011 | Corp. VP & Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,169 | -- | 8,169 | |
| Mar 31, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,057 | -- | 23,996 | |
| Mar 31, 2011 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 1,053 | $62.71 | 25,049 | |
| Mar 31, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,281 | -- | 3,281 | |
| Mar 31, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,281 | -- | 3,281 | |
| Mar 31, 2011 | Corp VP & Pres Tech Servs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,549 | -- | 85,280 | |
| Mar 31, 2011 | Corp VP & Pres Tech Servs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,843 | -- | 9,843 | |
| Mar 31, 2011 | Corp VP & Pres Tech Servs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,843 | -- | 9,843 | |
| Mar 31, 2011 | Corp VP & Pres Tech Servs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,937 | -- | 10,937 | |
| Mar 31, 2011 | Corp VP & Pres Tech Servs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,031 | -- | 12,031 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.