| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 22, 2011 | Corporate VP, Controller & CAO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,334 | $67.56 | 71,278 | |
| Feb 17, 2011 | Chf. Exec. Officer & President | Form 4 | Other acquisition or disposition | -- | -- | 113,402 | |
| Feb 17, 2011 | Chf. Exec. Officer & President | Form 4 | Other acquisition or disposition | -- | -- | 4,758 | |
| Feb 17, 2011 | Corp VP & Pres Aerospace Sys | Form 4 | Other acquisition or disposition | -- | -- | 6,149 | |
| Feb 17, 2011 | Corp VP, Communications | Form 4 | Other acquisition or disposition | -- | -- | 3,444 | |
| Feb 17, 2011 | Corporate VP, Controller & CAO | Form 4 | Other acquisition or disposition | -- | -- | 82 | |
| Feb 17, 2011 | Corp. VP & Pres Info Sys | Form 4 | Other acquisition or disposition | -- | -- | 14,522 | |
| Feb 17, 2011 | Corp. VP & Pres Info Sys | Form 4 | Other acquisition or disposition | -- | -- | 8,585 | |
| Feb 17, 2011 | Corp. VP & Pres. Shipbuilding | Form 4 | Other acquisition or disposition | -- | -- | 1,068 | |
| Feb 17, 2011 | Corp. VP & Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 797 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.