| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Mar 31, 2011 | Corp. VP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 146,126 | -- | 146,126 | |
| Mar 31, 2011 | Corp. VP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 71,715 | -- | 71,715 | |
| Mar 31, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,190 | -- | 13,884 | |
| Mar 31, 2011 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 580 | $62.71 | 14,464 | |
| Mar 31, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,281 | -- | 3,281 | |
| Mar 31, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,281 | -- | 3,281 | |
| Mar 31, 2011 | Corp VP & Pres Electronic Sys | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,903 | -- | 132,760 | |
| Mar 31, 2011 | Corp VP & Pres Electronic Sys | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,406 | -- | 16,406 | |
| Mar 31, 2011 | Corp VP & Pres Electronic Sys | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,687 | -- | 19,687 | |
| Mar 31, 2011 | Corp VP & Pres Electronic Sys | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,125 | -- | 13,125 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.