| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Mar 31, 2011 | Chf. Exec. Officer & President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 286,862 | -- | 286,862 | |
| Mar 31, 2011 | Corp. VP & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,178 | -- | 83,757 | |
| Mar 31, 2011 | Corp. VP & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 87,473 | -- | 87,473 | |
| Mar 31, 2011 | Corp. VP & General Counsel | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 57,372 | -- | 57,372 | |
| Mar 31, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,472 | -- | 28,838 | |
| Mar 31, 2011 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 2,093 | $62.71 | 30,931 | |
| Mar 31, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,641 | -- | 1,641 | |
| Mar 31, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,641 | -- | 1,641 | |
| Mar 31, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,641 | -- | 1,641 | |
| Mar 31, 2011 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,281 | -- | 3,281 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.