| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Mar 31, 2011 | Corp VP, Government Relations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 45,897 | -- | 45,897 | |
| Mar 31, 2011 | Chf. Exec. Officer & President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 27,207 | -- | 317,379 | |
| Mar 31, 2011 | Chf. Exec. Officer & President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 54,688 | -- | 54,688 | |
| Mar 31, 2011 | Chf. Exec. Officer & President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 43,750 | -- | 43,750 | |
| Mar 31, 2011 | Chf. Exec. Officer & President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 49,219 | -- | 49,219 | |
| Mar 31, 2011 | Chf. Exec. Officer & President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 59,063 | -- | 59,063 | |
| Mar 31, 2011 | Chf. Exec. Officer & President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 70,000 | -- | 70,000 | |
| Mar 31, 2011 | Chf. Exec. Officer & President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 183,150 | -- | 183,150 | |
| Mar 31, 2011 | Chf. Exec. Officer & President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 359,958 | -- | 359,958 | |
| Mar 31, 2011 | Chf. Exec. Officer & President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 685,882 | -- | 685,882 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.