| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Apr 04, 2011 | Director | Form 4 | Other acquisition or disposition | -- | -- | -- | |
| Apr 04, 2011 | Corp. VP & Pres Info Sys | Form 4 | Other acquisition or disposition | -- | -- | 14,745 | |
| Apr 04, 2011 | Corp. VP & Pres Info Sys | Form 4 | Other acquisition or disposition | -- | -- | 8,767 | |
| Apr 04, 2011 | Corp. VP & Pres Info Sys | Form 4 | Other acquisition or disposition | -- | -- | 964 | |
| Apr 04, 2011 | Director | Form 4 | Other acquisition or disposition | -- | -- | -- | |
| Apr 04, 2011 | Director | Form 4 | Other acquisition or disposition | -- | -- | 12,475 | |
| Apr 04, 2011 | Corp. VP & Treasurer | Form 4 | Other acquisition or disposition | -- | -- | 801 | |
| Apr 04, 2011 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,995 | |
| Mar 31, 2011 | Corp VP, Government Relations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,369 | -- | 50,993 | |
| Mar 31, 2011 | Corp VP, Government Relations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 78,094 | -- | 78,094 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.