Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 19, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 498 | |
Feb 19, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 43 | |
Feb 17, 2016 | Corp VP & CTO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,770 | -- | 14,144 | |
Feb 17, 2016 | Corp VP & CTO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,749 | $190.06 | 12,395 | |
Feb 17, 2016 | Corp VP & CTO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,585 | -- | 14,428 | |
Feb 17, 2016 | Corp VP & CTO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,770 | -- | 9,658 | |
Feb 17, 2016 | Corp VP & CTO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,648 | -- | 6,036 | |
Feb 17, 2016 | Corp VP, Government Relations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 30,123 | -- | 73,049 | |
Feb 17, 2016 | Corp VP, Government Relations | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 13,606 | $190.06 | 59,443 | |
Feb 17, 2016 | Corp VP, Government Relations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,215 | -- | 52,673 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.