Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 19, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 5,806 | -- | 298,974 | |
Feb 19, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,744 | |
Feb 19, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 5,386 | |
Feb 19, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,745 | |
Feb 19, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 304,780 | |
Feb 19, 2016 | Corp VP & Pres ES & CSO | Form 4 | Other acquisition or disposition | -- | -- | 34 | |
Feb 19, 2016 | Corp VP, Communications | Form 4 | Other acquisition or disposition | -- | -- | 3,000 | |
Feb 19, 2016 | Corp VP, Communications | Form 4 | Other acquisition or disposition | -- | -- | 3,899 | |
Feb 19, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,620 | |
Feb 19, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 498 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.