Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Feb 17, 2016 | Director, Chairman, CEO and President | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 150,616 | -- | 131,850 | |
Feb 17, 2016 | Director, Chairman, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,478 | -- | 92,245 | |
Feb 17, 2016 | Corp VP & Pres ES & CSO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 30,123 | -- | 44,383 | |
Feb 17, 2016 | Corp VP & Pres ES & CSO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,148 | $41.14 | 45,531 | |
Feb 17, 2016 | Corp VP & Pres ES & CSO | Form 4 | Open market or private sale of non-derivative or derivative security | 1,148 | $185.61 | 44,383 | |
Feb 17, 2016 | Corp VP & Pres ES & CSO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 14,689 | $190.06 | 29,694 | |
Feb 17, 2016 | Corp VP & Pres ES & CSO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,120 | -- | 55,776 | |
Feb 17, 2016 | Corp VP & Pres ES & CSO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 30,123 | -- | 25,653 | |
Feb 17, 2016 | Corp VP & Pres ES & CSO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,120 | -- | 18,676 | |
Feb 17, 2016 | Corp VP & Pres ES & CSO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,148 | $41.14 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.