Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
May 06, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 298,974 | |
May 04, 2016 | Director, Chairman, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 35,000 | $209.96 | 70,000 | |
May 04, 2016 | Corp VP, Controller & CAO | Form 4 | Open market or private sale of non-derivative or derivative security | 1,357 | $209.53 | 11,370 | |
May 04, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Other acquisition or disposition | -- | -- | 1,110 | |
May 02, 2016 | Corp VP, CFO | Form 4 | Open market or private sale of non-derivative or derivative security | 1,679 | $206.94 | 18,751 | |
May 02, 2016 | Corp. VP & General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 12,731 | $206.49 | 43,787 | |
May 02, 2016 | Corp VP & Pres Tech Svcs | Form 4 | Open market or private sale of non-derivative or derivative security | 240 | $206.87 | 48,537 | |
Mar 31, 2016 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 171 | $197.90 | 1,082 | |
Mar 31, 2016 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 26 | $197.90 | 103 | |
Mar 31, 2016 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 255 | $197.90 | 27,177 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.