Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
Mar 04, 2016 | Corp VP & Pres Aerospace Sys | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 14,344 | -- | -- | |
Mar 03, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 50,096 | -- | 105,000 | |
Mar 03, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 25,048 | -- | 50,421 | |
Mar 03, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition (describe transaction) | 25,048 | -- | 50,420 | |
Mar 03, 2016 | Corp. VP & General Counsel | Form 4 | Open market or private sale of non-derivative or derivative security | 11,857 | $190.04 | 56,518 | |
Mar 02, 2016 | Corp VP & Pres ES & CSO | Form 4 | Open market or private sale of non-derivative or derivative security | 7,717 | $192.55 | 25,545 | |
Mar 01, 2016 | Corp VP & CTO | Form 4 | Open market or private sale of non-derivative or derivative security | 4,500 | $193.82 | 8,739 | |
Feb 25, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 498 | |
Feb 25, 2016 | CVP Chief Global Bus Dev Off | Form 4 | Other acquisition or disposition | -- | -- | 43 | |
Feb 24, 2016 | Corp VP & Chf HR Ofcr | Form 4 | Open market or private sale of non-derivative or derivative security | 10,157 | $190.02 | 40,560 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.