Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
---|---|---|---|---|---|---|---|
May 09, 2016 | CVP & Chief Operating Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 18,907 | $214.30 | 129,177 | |
May 09, 2016 | CVP & Chief Operating Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 22,509 | $214.30 | 106,668 | |
May 09, 2016 | CVP & Chief Operating Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 29,666 | $213.95 | 77,002 | |
May 09, 2016 | CVP & Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 34,424 | $63.22 | -- | |
May 09, 2016 | CVP & Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 29,832 | $54.46 | -- | |
May 09, 2016 | Corp VP & Pres Tech Svcs | Form 4/A | Other acquisition or disposition | -- | -- | 1,626 | |
May 09, 2016 | Corp VP & Chf HR Ofcr | Form 4 | Open market or private sale of non-derivative or derivative security | 1,260 | $214.19 | 39,300 | |
May 06, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,421 | |
May 06, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 5,405 | |
May 06, 2016 | Director, Chairman, CEO and President | Form 4 | Other acquisition or disposition | -- | -- | 50,420 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.