| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Feb 02, 2026 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 22 | $682.47 | 4,260 | |
| Feb 02, 2026 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 6 | $683.79 | 4,254 | |
| Feb 02, 2026 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 7 | $684.67 | 4,247 | |
| Feb 02, 2026 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 10 | $685.33 | 4,237 | |
| Feb 02, 2026 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 11 | $686.43 | 4,226 | |
| Feb 02, 2026 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 8 | $687.64 | 4,218 | |
| Feb 02, 2026 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 10 | $688.51 | 4,208 | |
| Feb 02, 2026 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 5 | $689.31 | 4,203 | |
| Jan 12, 2026 | CVP & Chief Financial Officer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Jan 06, 2026 | Director, Chair, CEO and President | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $615.00 | 191,602 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.