| Transaction Date | Filer | Title | Filing | Transaction Type | Shares Traded | Price | Total Held* |
|---|---|---|---|---|---|---|---|
| Nov 24, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 6 | $561.51 | 4,371 | |
| Nov 24, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 7 | $562.52 | 4,364 | |
| Nov 24, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 9 | $563.62 | 4,355 | |
| Nov 24, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 61 | $564.36 | 4,294 | |
| Nov 24, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 12 | $565.31 | 4,282 | |
| Nov 24, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1 | $566.15 | 4,281 | |
| Sep 30, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 76 | $609.32 | 10,836 | |
| Sep 30, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 59 | $609.32 | 2,184 | |
| Jul 17, 2025 | CVP & Pres Aeronautics Systems | Form 4 | Open market or private sale of non-derivative or derivative security | 729 | $525.00 | 6,207 | |
| Jul 07, 2025 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1 | $503.59 | 4,395 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.